Activiteiten kalender
SURINAME Kalender 2025

SURINAME Calendar 2024
| JULY | |
| 5 – 19 July | U16 + U18 Oase Open A/B SINGLES |
| 20 – 30 July | U16 + U18 Oase Open A/B DOUBLES |
| 1 – 31 July | Red, Orange and Green SINGLES |
| 1 – 31 July | Ongoing National team training U10 |
| AUGUST | |
| 1 – 31 August | Ongoing National team training U10 |
| 1 – 31 | Red, Orange and Green SINGLES |
| 2 – 4 August | U12 Ranking Competition |
| 9 – 12 August | U14 Ranking Competition |
| 3 August | Module 1 Officiating Training Suriname |
| 7 August | Module 1 Introduction new Officials in Suriname |
| 1 – 31 August | Ongoing National team training U12 and U14 |
| SEPTEMBER | |
| 1 – 30 September | Ongoing National team training U10 |
| 1 – 30 | Red, Orange and Green SINGLES |
| 1 – 8 September | Module 1 CBI Training |
| 15 – 16 September | Module 2 Officiating Training |
| 16 – 20 | STB Training Camps at NTC (U12 – U14) |
| 20 – 22 Sept | STB Ranking U12 – U14 |
| 24 September | Module 3 Officiating Training in preparation for COTECC Circuit |
| 28 Sept – 4 October | COTECC U12 Competition |
| 1 – 30 | Ongoing National team training U12 and U14 |
| OCTOBER | |
| 1 – 31 | Ongoing National team training U10 |
| 1 – 31 | Red, Orange and Green SINGLES |
| 1 October | Development Programme U10 New Players |
| 5 – 11 October | COTECC U14 Competition |
| 25 – 30 October | Ranking #3 U16 – U18 Singles and Doubles |
| 12 – 18 November | National Junior Championships Suriname |
| 1 – 31 | Ongoing National team training U12 and U14 |
| NOVEMBER | |
| 1 – 30 | Ongoing National team training U10 |
| 1 – 30 | Red, Orange and Green SINGLES |
| 20 – 26 November | Module 2 CBI Training |
| November | National Junior Championships 2024 |
| November | National Open Championships 2024 |
| 1 – 30 | Ongoing National team training U12 and U14 |
| DECEMBER | |
| 1 – 20 | Ongoing National team training U10 |
| 1 – 31 | Ongoing National team training U12 and U14 |
| 14 | End of the year Open Competition. Preparation Davis Cup and BJKC |
